<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SumitSphere &#187; Australia</title>
	<atom:link href="http://www.sumitsphere.com/tag/australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sumitsphere.com</link>
	<description>Personal Account on Technology, Formula 1, Cricket, Travelling, Programming and More</description>
	<lastBuildDate>Sun, 01 Feb 2009 13:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 Australian Grand Prix 2008</title>
		<link>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2008-117.htm</link>
		<comments>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2008-117.htm#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:27:30 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bourdais]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rosberg]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2008-117.htm</guid>
		<description><![CDATA[
Every team arrived in Australia without knowing what to expect but determined to give their very best in the season opener. This, afterall, could lay the foundation on which the teams will progress throughout the rest of the season. This season is a big one in itself and with 17 races to go after this, [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2008-117.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Twenty20 2007 Round-Up</title>
		<link>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-round-up-103.htm</link>
		<comments>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-round-up-103.htm#comments</comments>
		<pubDate>Sat, 13 Oct 2007 08:02:35 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bowl-Out]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Yuvraj]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-round-up-103.htm</guid>
		<description><![CDATA[
Nobody in their wildest dreams could have imagined the excitement, the fun and the thrill this competition provided. ICC World Twenty20 2007 revitalized cricket in the hearts and minds of many cricket fans including yours truly. This has been a tournament to cherish and enjoy in its entirety. In the end, its the young Indian [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-round-up-103.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Twenty20 2007</title>
		<link>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-97.htm</link>
		<comments>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-97.htm#comments</comments>
		<pubDate>Tue, 11 Sep 2007 14:25:28 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Johanesburg]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-97.htm</guid>
		<description><![CDATA[
The shortest official version of the game of Cricket, officially known as Twenty20 is all set to stage its first world event starting tonight. In this version, both sides get to play 20 overs each. Shorter duration means more excitement, more fun and more fast paced action. There will be no shortage of boundaries and [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/cricket/icc-world-twenty20-2007-97.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICC Cricket World Cup 2007 Week 2</title>
		<link>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-2-53.htm</link>
		<comments>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-2-53.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:47:22 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bob Woolmer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inzamam]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kiwis]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Minnows]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sub-Continent]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Wicket]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-2-53.htm</guid>
		<description><![CDATA[
The 2nd week of ICC Cricket World Cup 2007 turned out to be a disaster for billions of sub-continental cricket fans. The week began on a bright note for the Indian cricket team. Playing against Bermuda, the mighty Indian batting line up piled up a massive total of 413/5 in 50 overs. This is the [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-2-53.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Cricket World Cup 2007 Week 1</title>
		<link>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-1-51.htm</link>
		<comments>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-1-51.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:27:40 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bob Woolmer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inzamam]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kiwis]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Wicket]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-1-51.htm</guid>
		<description><![CDATA[
Week 1 of the ICC Cricket World Cup 2007 was as exciting as it could get. It had everything true cricket lovers would have hoped for. The week started with the opening clash between West Indies and Pakistan. In a close encounter, West Indies managed to beat Pakistan by a handsome 54 runs. This loss [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/cricket/icc-cricket-world-cup-2007-week-1-51.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Australian Grand Prix 2007</title>
		<link>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2007-49.htm</link>
		<comments>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2007-49.htm#comments</comments>
		<pubDate>Sun, 18 Mar 2007 08:43:27 +0000</pubDate>
		<dc:creator>Sumit</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Albert Park]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Fisichella]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Kovaleinen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2007-49.htm</guid>
		<description><![CDATA[
The 2007 Formula 1 season started off in grand style with Saturday&#8217;s Qualifying session. The format for the session was unchanged from last season. The session, divided into three parts saw Kimi taking the first one convincingly before Alonso made the second his own. The final part was dominated by Raikkonen who finished it off [...]]]></description>
		<wfw:commentRss>http://www.sumitsphere.com/formula-1/formula-1-australian-grand-prix-2007-49.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

